S.NO | NAME | DEPARTMENT | |
1 | Dr . Renu Sehgal | PRINCIPAL | |
ENGLISH |
|||
1 | SAMPA BOSE | ENGLISH | |
2 | ANJANA GAUTAM | ENGLISH | |
3 | AKANSHA SINGH | ENGLISH | |
4 | NEHA AGARWAL | ENGLISH | |
5 | BHAVNA PURI | ENGLISH | |
6 | FERDOUSE PARVIN | ENGLISH | |
7 | SONALI BHATNAGAR | ENGLISH | |
MATHEMATICS |
|||
1 | PANKAJ KUMAR | MATHEMATICS | |
2 | POOJA PUNDIR | MATHEMATICS | |
3 | ARCHANA TIWARI | MATHEMATICS | |
4 | VINAL VIJ | MATHEMATICS | |
5 | NEETIE CHAKRABORTY | MATHEMATICS | |
6 | SHALLEY BHATI | MATHEMATICS | |
7 | POONAM BHANDARI | MATHEMATICS | |
8 | RAKHI MINOCHA | MATHEMATICS | |
COMPUTERS |
|||
1 | BHARTI BEHAL | COMPUTERS | |
2 | ABID UMAR | COMPUTERS | |
3 | RITU BHATI | COMPUTERS | |
4 | MAMTA SINGH | COMPUTERS | |
SOCIAL SCIENCE |
|||
1 | Mukta Kohli | SOCIAL SCIENCE | |
2 | NEHA CHOWDHARY | SOCIAL SCIENCE | |
3 | ADITI NAGAR | SOCIAL SCIENCE | |
4 | LIPIKA BHATNAGAR | SOCIAL SCIENCE | |
5 | SHIWANGI SIMALWAR | SOCIAL SCIENCE | |
6 | TANU MATHUR | SOCIAL SCIENCE | |
7 | RAJ KAMAL PANDEY | SOCIAL SCIENCE | |
8 | Ashu Rani | SOCIAL SCIENCE | |
SCIENCE |
|||
1 | DAYA CHATURVEDI | SCIENCE | |
2 | Suman Tiwari | SCIENCE | |
3 | ALKA VERMA | SCIENCE | |
4 | ANU SINGH | SCIENCE | |
5 | PREETI RAIKWAR | SCIENCE | |
6 | NAVEEN GOEL | SCIENCE | |
7 | RASHMI SAXENA | SCIENCE | |
8 | ALINA ELSA CHACKO | SCIENCE | |
ACTIVITY |
|||
1 | KHYATI | ACTIVITY | |
2 | Shankar Kumar | ACTIVITY | |
3 | BHARTI SHARMA | ACTIVITY | |
4 | Brij kishore Baitha | ACTIVITY | |
5 | MOHIT KUMAR SHARMA | ACTIVITY | |
6 | Prerna Mishra | ACTIVITY | |
7 | ARTI | ACTIVITY | |
8 | Indu Vashishta | ACTIVITY | |
9 | NEETU PRAKASH | ACTIVITY | |
HINDI |
|||
1 | MANJU GUPTA | HINDI | |
2 | PRITI MEHORTRA | HINDI | |
3 | RAKESH CHANDRA MISHRA | III LANGUAGE | |
4 | MEENA GURANG | HINDI | |
5 | NEETA SAXENA | HINDI | |
6 | KRITEE KAPOOR | III LANGUAGE | |
7 | GEETA SINGH | HINDI |