General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | G D GOENKA PUB SCH SWARN NAGRI NOIDA GB NGR UP |
2. | AFFILIATION NO. | 2131562 |
3. | SCHOOL CODE | 60674 |
4. | COMPLETE ADDRESS WITH PIN CODE | G D GOENKA PUBLIC SCHOOL, PLOT NO HS-13 SWARN NAGRI SECTOR TAU, GREATER NOIDA, GAUTAM BUDDHA NAGAR, - 201308 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr RENU SEHGAL, B.Ed M.ED M.SC B.SC MBA(HR) PH.D (CHEM) |
6. | SCHOOL EMAIL ID | info@gdgoenka-noida.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9829219977 |
Documents & Information
-->
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr Renu Sehgal |
2 | TOTAL NO. OF TEACHERS | 56 |
PGT | 16 | |
TGT | 15 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 2.25 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Zunnoor Mir |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Preeti Sharma |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 61 | 61 | 100% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 59 | 58 | 98.3% |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14917 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 450 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 651 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |